<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for David Glowacki</title>
	<atom:link href="http://glow-wacky.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://glow-wacky.com</link>
	<description>David Glowacki&#039;s site...</description>
	<lastBuildDate>Thu, 25 Oct 2012 22:28:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Scribbles by David R Glowacki</title>
		<link>http://glow-wacky.com/writing/#comment-1748</link>
		<dc:creator><![CDATA[David R Glowacki]]></dc:creator>
		<pubDate>Thu, 25 Oct 2012 22:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://davidglowacki.wordpress.com/#comment-1748</guid>
		<description><![CDATA[hey Bella - thanks for your interest! at the moment, all i have are print editions, which are free - if you want one then email me a postal address and i&#039;ll ship one out! i hope to make the pdf available soon. dave]]></description>
		<content:encoded><![CDATA[<p>hey Bella &#8211; thanks for your interest! at the moment, all i have are print editions, which are free &#8211; if you want one then email me a postal address and i&#8217;ll ship one out! i hope to make the pdf available soon. dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scribbles by Bella</title>
		<link>http://glow-wacky.com/writing/#comment-1745</link>
		<dc:creator><![CDATA[Bella]]></dc:creator>
		<pubDate>Wed, 24 Oct 2012 18:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://davidglowacki.wordpress.com/#comment-1745</guid>
		<description><![CDATA[This looks awesome is it for sale anywhere?? Can&#039;t find online?!]]></description>
		<content:encoded><![CDATA[<p>This looks awesome is it for sale anywhere?? Can&#8217;t find online?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MESMER paper draft! by Becca Rose</title>
		<link>http://glow-wacky.com/2012/05/24/mesmer-paper-draft/#comment-1070</link>
		<dc:creator><![CDATA[Becca Rose]]></dc:creator>
		<pubDate>Wed, 13 Jun 2012 15:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://glow-wacky.com/?p=955#comment-1070</guid>
		<description><![CDATA[At last!]]></description>
		<content:encoded><![CDATA[<p>At last!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on danceroom Spectroscopy has its own site by David R Glowacki</title>
		<link>http://glow-wacky.com/2012/03/07/danceroom-spectroscopy-has-its-own-site/#comment-1016</link>
		<dc:creator><![CDATA[David R Glowacki]]></dc:creator>
		<pubDate>Fri, 25 May 2012 15:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://glow-wacky.com/?p=888#comment-1016</guid>
		<description><![CDATA[awesome!!! i&#039;m constantly stressing over how awkward the name &#039;spectroscopy&#039; is... before doing this art project, i never imagined there might be peeps out there that couldn&#039;t pronounce it. But hey, if it helped you find us, then i guess there&#039;s some use in obscure terminology. if you&#039;re in the market for cool &#039;spectroscopy&#039; stuff, you should check out our project website: http://danceroom-spec.com/ 
peas, glowacki]]></description>
		<content:encoded><![CDATA[<p>awesome!!! i&#8217;m constantly stressing over how awkward the name &#8216;spectroscopy&#8217; is&#8230; before doing this art project, i never imagined there might be peeps out there that couldn&#8217;t pronounce it. But hey, if it helped you find us, then i guess there&#8217;s some use in obscure terminology. if you&#8217;re in the market for cool &#8216;spectroscopy&#8217; stuff, you should check out our project website: <a href="http://danceroom-spec.com/" rel="nofollow">http://danceroom-spec.com/</a><br />
peas, glowacki</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on danceroom Spectroscopy has its own site by John Mac</title>
		<link>http://glow-wacky.com/2012/03/07/danceroom-spectroscopy-has-its-own-site/#comment-900</link>
		<dc:creator><![CDATA[John Mac]]></dc:creator>
		<pubDate>Sat, 05 May 2012 01:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://glow-wacky.com/?p=888#comment-900</guid>
		<description><![CDATA[So I was first actually looking to buy a &lt;a href=&quot;http://www.securityproductsolutions.com/spectroscope-for-sale.html&quot; rel=&quot;nofollow&quot;&gt;spectroscope for sale&lt;/a&gt; ( Like the things you see in labs) and I came across this site and realized I saw you guys here in Austin at SXSW!]]></description>
		<content:encoded><![CDATA[<p>So I was first actually looking to buy a <a href="http://www.securityproductsolutions.com/spectroscope-for-sale.html" rel="nofollow">spectroscope for sale</a> ( Like the things you see in labs) and I came across this site and realized I saw you guys here in Austin at SXSW!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by yo doddy....</title>
		<link>http://glow-wacky.com/about/#comment-866</link>
		<dc:creator><![CDATA[yo doddy....]]></dc:creator>
		<pubDate>Thu, 26 Apr 2012 23:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://davidglowacki.wordpress.com/?page_id=2#comment-866</guid>
		<description><![CDATA[I wanna get hydrated man....]]></description>
		<content:encoded><![CDATA[<p>I wanna get hydrated man&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arts by Dancing through Quantum Physics &#124; Guerilla Dance Project</title>
		<link>http://glow-wacky.com/arts/#comment-241</link>
		<dc:creator><![CDATA[Dancing through Quantum Physics &#124; Guerilla Dance Project]]></dc:creator>
		<pubDate>Wed, 09 Nov 2011 14:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://davidglowacki.wordpress.com/#comment-241</guid>
		<description><![CDATA[[...] The Guerilla Dance Project will be taking their exploration of finding the dances in everyday life just one step further in 2012- as we choreograph a new show with David Glowacki, Phil Tew and Joseph Hyde (click here for the science): [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Guerilla Dance Project will be taking their exploration of finding the dances in everyday life just one step further in 2012- as we choreograph a new show with David Glowacki, Phil Tew and Joseph Hyde (click here for the science): [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Code by David R Glowacki</title>
		<link>http://glow-wacky.com/code/#comment-224</link>
		<dc:creator><![CDATA[David R Glowacki]]></dc:creator>
		<pubDate>Thu, 03 Nov 2011 12:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://davidglowacki.wordpress.com/?page_id=425#comment-224</guid>
		<description><![CDATA[Hi Richard, thanks for the comment. how did you hear about our stuff? As far as exhibiting DS, the code is all a big jumble and pretty difficult to run unless you&#039;re a developer - although we&#039;re working to stabilize it and make it far more user friendly. At this stage, we are interested in pursuing possible collaborative exhibition opportunities.  so if you are really interested, send me an email or something. dave]]></description>
		<content:encoded><![CDATA[<p>Hi Richard, thanks for the comment. how did you hear about our stuff? As far as exhibiting DS, the code is all a big jumble and pretty difficult to run unless you&#8217;re a developer &#8211; although we&#8217;re working to stabilize it and make it far more user friendly. At this stage, we are interested in pursuing possible collaborative exhibition opportunities.  so if you are really interested, send me an email or something. dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Code by Richard Best</title>
		<link>http://glow-wacky.com/code/#comment-186</link>
		<dc:creator><![CDATA[Richard Best]]></dc:creator>
		<pubDate>Sun, 23 Oct 2011 19:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://davidglowacki.wordpress.com/?page_id=425#comment-186</guid>
		<description><![CDATA[Daivd, this is amazing stuff. Great job to all of the contributors. This technology has many great capabilities. Fascinating! 

If someone were interested in creating their own scripts and exhibiting it what would the requirements be, in regards to properly crediting the software developers?]]></description>
		<content:encoded><![CDATA[<p>Daivd, this is amazing stuff. Great job to all of the contributors. This technology has many great capabilities. Fascinating! </p>
<p>If someone were interested in creating their own scripts and exhibiting it what would the requirements be, in regards to properly crediting the software developers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guest Lecturer in the Arctic at UNIS, Svalbard by David R Glowacki</title>
		<link>http://glow-wacky.com/2010/10/26/oct-7-15-guest-lecturer-at-unis-in-svalbard/#comment-141</link>
		<dc:creator><![CDATA[David R Glowacki]]></dc:creator>
		<pubDate>Tue, 11 Oct 2011 16:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://davidglowacki.wordpress.com/?p=179#comment-141</guid>
		<description><![CDATA[Hi Alexandre - good to hear from you! i am actually in UNIS right now, lecturing on atmospheric chemistry and physics once again. If you are interested in working in an atmospheric chemistry lab at a university, then this website - http://www.eurochamp.org/partners/ - has a list of some of the university groups that are active in atmospheric chemistry research in Europe. If you follow these links, you will find emails and things for people to contact. good luck! and i hope that you are doing well! dave]]></description>
		<content:encoded><![CDATA[<p>Hi Alexandre &#8211; good to hear from you! i am actually in UNIS right now, lecturing on atmospheric chemistry and physics once again. If you are interested in working in an atmospheric chemistry lab at a university, then this website &#8211; <a href="http://www.eurochamp.org/partners/" rel="nofollow">http://www.eurochamp.org/partners/</a> &#8211; has a list of some of the university groups that are active in atmospheric chemistry research in Europe. If you follow these links, you will find emails and things for people to contact. good luck! and i hope that you are doing well! dave</p>
]]></content:encoded>
	</item>
</channel>
</rss>
